Some useful info. Especially for you.
edpnet uses the lightning fast 4G + network from Orange with 99.9% coverage. What does 99.9% look like? Check it out.
You can call practically anywhere. Crystal clear, even abroad.
Read moreCalls/SMS to Belgian numbers in Belgium and calls/SMS in Europe (roaming zone 1)are included in your bundle. Should you exceed it:
Calls and SMS to another edpnet mobile customer, in Belgium, is free!
Calling outside the EU? Check all details here
Select your countries and check out the rates below.
Outgoing | Incoming | |
---|---|---|
Calls | /min | /min |
SMS | /sms | /sms |
DATA | /MB |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Price | € 8,00 | € 8,00 | € 10,00 | € 10,00 | € 10,00 |
---|---|---|---|---|---|
Minutes | 350 | 300 | 90 | 90 | 150 |
SMS | unlimited | unlimited | unlimited | unlimited | |
DATA | 1GB | 0,5GB | 1,5GB | 0,25GB | 1GB |
Calls outside the bundle | €0,10/MIN | €0,16/MIN | €0,25/MIN | €0,30/MIN | €0,20/MIN |
Data outside the bundle | €0,0036/MB | €0,05/MB | €0,01/MB | €0,10/MB | €0,10/MB |
![]() |
![]() |
![]() |
![]() |
|
Price | € 11,00 | € 12,00 | € 15,99 | € 16,46 |
---|---|---|---|---|
Minutes | 350 | 150 | 120 | 150 |
SMS | unlimited | unlimited | unlimited | |
DATA | 5GB | 2GB | 2GB | 1,5GB |
Calls outside the bundle | €0,10/MIN | €0,20/MIN | €0,30/MIN | €0,20/MIN |
Data outside the bundle | €0,0036/MB | €0,10/MB | €0,10/MB | €0,10/MB |
![]() |
![]() |
![]() |
![]() |
|
Price | € 11,00 | € 12,00 | € 15,99 | € 15,00 |
---|---|---|---|---|
Minutes | 350 | 150 | 120 | 300 |
SMS | unlimited | unlimited | unlimited | |
DATA | 5GB | 2GB | 2GB | 4GB |
Calls outside the bundle | €0,10/MIN | €0,20/MIN | €0,30/MIN | €0,05/MIN |
Data outside the bundle | €0,0042/MB | €0,10/MB | €0,10/MB | €0,0029/MB |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Price | € 15,00 | € 18,00 | € 15,99 | € 15,00 | € 15,00 |
---|---|---|---|---|---|
Minutes | unlimited | unlimited | 120 | unlimited | unlimited |
SMS | unlimited | unlimited | unlimited | unlimited | unlimited |
DATA | 5GB | 6GB | 2GB | 5GB | 3GB |
Data outside the bundle | €0,0036/MB | €0,05/MB | €0,10/MB | €0,10/MB | €0,0049/MB |
![]() |
![]() |
![]() |
|||
Price | € 15,00 | € 19,99 | € 20,00 | ||
---|---|---|---|---|---|
Minutes | unlimited | 120 | unlimited | ||
SMS | unlimited | unlimited | unlimited | ||
DATA | 5GB | 3GB+25GB social apps | 5GB | ||
Calls outside the bundle | - | €0,30/MIN | - | ||
Data outside the bundle | €0,0042/MB | €0,10/MB | €0,0029/MB | ||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Price | € 23,00 | € 28,00 | € 26,99 | € 29,00 | € 26,75 |
---|---|---|---|---|---|
Minutes | unlimited | unlimited | unlimited | unlimited | unlimited |
SMS | unlimited | unlimited | unlimited | unlimited | unlimited |
DATA | 10GB | 10GB | 10GB | 16GB | 6GB |
Data outside the bundle | €0,0036/MB | €0,05/MB | €0,10/MB | €0,0029/MB | €0,10/MB |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Price | € 28,00 | € 28,00 | € 36,99 | € 29,00 | € 29,00 |
---|---|---|---|---|---|
Minutes | unlimited | unlimited | unlimited | unlimited | unlimited |
SMS | unlimited | unlimited | unlimited | unlimited | unlimited |
DATA | 10GB | 10GB | 15GB | unlimited | 16GB |
Data outside the bundle | €0,0042/MB | €0,05/MB | €0,10/MB | €0,10/MB | €0,0029/MB |
1This comparison is based on current information that is published on the website of the operators mentioned above (last updated 1/3/2021). Current promotions are not taken into account. Edpnet is not legally liable for editorial errors.